
| Powerware 9315 UPS 30 to 80kVA Technical Specs |  | |
Input | | Voltage Range | See table below | | Frequency Range | (60Hz) 57-64HZ (50Hz) 47-53Hz | | Surge Protection | Meets ANSI C62.41, Category A & B EN 50091-2 and EN50082-2 | | Power Factor | 0.95 Typical at full load | Output | | Voltage Regulation | Better than +/- 1% | | Voltage THD | Less than 5% (100% nonlinear load); Less than 3% (100% linear load) | | Transient Response | Less than 5% for 100% load, step full recovery within 1 cycle | | Frequency Regulation | (Free Run) +/- 0.005 Hz | | Frequency Sync Range | +/- 0.5 Hz | | Frequency Slew Rate | 1 Hz/sec. | | Load Crest Ratio | 3:1 | Battery | | Battery Type | Sealed, maintenance-free lead acid | | Recharge time | 10-12x discharge to 95% capacity | | Safety | UL 1778 Listed CUL CAN/CSA C22.2NO.107.1-M91 Listed All Cabinets provide seismic mounting features selectable DC ground fault detection capability | Environmental and safety | | Audible Noise | <60 dBA at 1 meter | | Ambient Operating Temperature | 0C to 40C | | Ambient Storage Temperature | -20C to +60C | | Altitude | 5000 ft. (1500 m) without derating | | Relative Humidity | 5-95% non-condensing | | EMI Suppression | Meet FCC Class A, Subpart J of Part 15 and EN 50091 (CIPR22,ClassA) | | Electrostatic Discharge | Withstands 25kV without damage or disturbance to load |
* Specifications subject to change without notice. Model Selection Guide | | 9315-40/30 | 9315-40/40 | 9315-50/30 | 9315-50/40 | 9315-50/50 | 30kVA/24kW | 40kVA/32kW | 30kVA/24kW | 40kVA/32kW | 50kVA/40kW | | Input Voltage | volts | 400 | 400 | 480 | 480 | 208 | 220 | 600 | 480 | 480 | 208 | 220 | 600 | 480 | 480 | 208 | 220 | 600 | | Output Voltage | volts | 400 | 400 | 208 | 480 | 208 | 208 | 208 | 208 | 480 | 208 | 208 | 208 | 208 | 480 | 208 | 208 | 208 | Input Voltage Range | Minimum | volts | 340 | 340 | 408 | 408 | 177 | 187 | 510 | 408 | 408 | 177 | 187 | 510 | 408 | 408 | 177 | 187 | 510 | Maximum | volts | 440 | 440 | 528 | 528 | 229 | 242 | 660 | 528 | 528 | 229 | 242 | 660 | 528 | 528 | 229 | 242 | 660 | | Input/Output Frequency | Hz | 50/60 | 50/60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | AC Output (With input filter) | Nominal Amps | amps | 47 | 53 | 34 | 34 | 77 | 73 | 27 | 45 | 45 | 102 | 97 | 35 | 55 | 55 | 128 | 118 | 44 | Maximum Amps | amps | 50 | 66 | 42 | 42 | 96 | 91 | 33 | 56 | 56 | 128 | 120 | 44 | 69 | 69 | 160 | 147 | 55 | AC Output (Without input filter) | Nominal Amps | amps | 47 | 62 | 39 | 39 | 90 | 86 | 32 | 52 | 52 | 121 | 114 | 42 | 66 | 66 | 150 | 140 | 52 | Maximum Amps | amps | 59 | 78 | 49 | 49 | 113 | 107 | 39 | 65 | 65 | 151 | 143 | 52 | 82 | 82 | 188 | 175 | 65 | Bypass Input | Nominal Amps | amps | 45 | 60 | 36 | 36 | 83 | 79 | 29 | 48 | 48 | 111 | 105 | 38 | 60 | 60 | 139 | 131 | 48 | AC Output | Nominal Amps | amps | 45 | 60 | 83 | 36 | 83 | 83 | 83 | 111 | 48 | 111 | 111 | 111 | 139 | 60 | 139 | 139 | 139 | | 10 Minutes Max. | amps | 56 | 75 | 104 | 45 | 104 | 104 | 104 | 139 | 60 | 139 | 139 | 139 | 174 | 75 | 174 | 174 | 174 | DC Link | Nominal DC Voltage | volts | 420 | 420 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | Float Voltage | volts | 473 | 473 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | End of Discharge | volts | 351 | 351 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | Maximum Amps | amps | 69 | 91 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | Physical Attributes (w/o batt.) | Installed Weight | lbs | 1750 | 1750 | 1750 | 1750 | 2075 | 2075 | 2075 | 1750 | 1750 | 2075 | 2075 | 2075 | 1750 | 1750 | 2075 | 2075 | 2075 | Installed Width | inches | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | System Efficiencies | 100% Load | % | 91 | 91 | 91 | 91 | 88 | 88 | 88 | 91 | 91 | 89 | 89 | 89 | 91 | 91 | 89 | 89 | 89 | 75% Load | % | 89 | 91 | 89 | 89 | 87 | 87 | 87 | 91 | 91 | 88 | 88 | 88 | 91 | 91 | 89 | 89 | 89 | 50% Load | % | 86 | 89 | 86 | 86 | 83 | 83 | 83 | 89 | 89 | 87 | 87 | 87 | 90 | 90 | 88 | 88 | 88 | Full Load Heat Dissipation | BTU/Hr. (x1000) | | 8.1 | 10.8 | 8.1 | 8.1 | 11.2 | 11.2 | 11.2 | 10.8 | 10.8 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 16.9 | 16.9 | 16.9 | KCal/Hr. (x1000) | | 2.04 | 2.72 | 2.04 | 2.04 | 2.82 | 2.82 | 2.82 | 2.72 | 2.72 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 4.25 | 4.25 | | Inverter Efficiency (Full Load) | - | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 | | 9315-65/50 | 9315-65/65 | 9315-80/50 | 9315-80/65 | 9315-80/80 | 50kVA/40kW | 65kVA/52kW | 50kVA/40kW | 65kVA/52kW | 80kVA/64kW | | Input Voltage | volts | 400 | 400 | 480 | 480 | 208 | 220 | 600 | 400 | 480 | 480 | 208 | 220 | 600 | 400 | 480 | 480 | 208 | 220 | 600 | 400 | | Output Voltage | volts | 400 | 400 | 208 | 480 | 208 | 208 | 208 | 400 | 208 | 480 | 208 | 208 | 208 | 400 | 208 | 480 | 208 | 208 | 208 | 400 | Input Voltage Range | Minimum | volts | 340 | 340 | 408 | 408 | 177 | 187 | 510 | 340 | 408 | 408 | 177 | 187 | 510 | 340 | 408 | 408 | 177 | 187 | 510 | 340 | Maximum | volts | 440 | 440 | 528 | 528 | 229 | 242 | 660 | 440 | 528 | 528 | 229 | 242 | 660 | 440 | 528 | 528 | 229 | 242 | 660 | 440 | | Input/Output Frequency | Hz | 50/60 | 50/60 | 60 | 60 | 60 | 60 | 60 | 50/60 | 60 | 60 | 60 | 60 | 60 | 50/60 | 60 | 60 | 60 | 60 | 60 | 50/60 | AC Output (With input filter) | Nominal Amps | amps | 64 | 84 | 56 | 56 | 128 | 120 | 45 | 69 | 72 | 72 | 167 | 156 | 58 | 90 | 89 | 89 | 205 | 192 | 72 | 106 | Maximum Amps | amps | 80 | 105 | 69 | 69 | 160 | 150 | 56 | 86 | 90 | 90 | 208 | 195 | 72 | 112 | 111 | 111 | 256 | 240 | 89 | 133 | AC Output (Without input filter) | Nominal Amps | amps | 76 | 100 | 66 | 66 | 150 | 142 | 52 | 81 | 85 | 85 | 196 | 186 | 68 | 105 | 105 | 105 | 241 | 228 | 84 | 126 | Maximum Amps | amps | 95 | 124 | 82 | 82 | 188 | 178 | 65 | 101 | 106 | 106 | 245 | 232 | 85 | 131 | 131 | 131 | 301 | 285 | 105 | 157 | Bypass Input | Nominal Amps | amps | 74 | 96 | 60 | 60 | 139 | 131 | 48 | 74 | 78 | 78 | 180 | 171 | 63 | 97 | 96 | 96 | 222 | 210 | 77 | 115 | AC Output | Nominal Amps | amps | 74 | 96 | 139 | 60 | 139 | 139 | 139 | 74 | 180 | 78 | 180 | 180 | 180 | 97 | 222 | 96 | 222 | 222 | 222 | 115 | | 10 Minutes Max. | amps | 93 | 120 | 174 | 75 | 174 | 174 | 174 | 93 | 225 | 98 | 225 | 225 | 225 | 121 | 278 | 120 | 278 | 278 | 278 | 144 | DC Link | Nominal DC Voltage | volts | 420 | 420 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | 480 | Float Voltage | volts | 473 | 473 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | End of Discharge | volts | 351 | 351 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | Maximum Amps | amps | 114 | 149 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | Physical Attributes (w/o batt.) | Installed Weight | lbs | 2000 | 2000 | 2000 | 2000 | 2475 | 2475 | 3400 | 2475 | 2000 | 2000 | 2475 | 2475 | 3400 | 2475 | 2000 | 2000 | 2475 | 2475 | 3400 | 2475 | Installed Width | inches | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | System Efficiencies | 100% Load | % | 91 | 91 | 92 | 92 | 91 | 91 | 91 | 91 | 92 | 92 | 91 | 91 | 91 | 91 | 92 | 92 | 90 | 90 | 90 | 91 | 75% Load | % | 89 | 91 | 92 | 92 | 90 | 90 | 90 | 90 | 92 | 92 | 91 | 91 | 91 | 91 | 92 | 92 | 91 | 91 | 91 | 91 | 50% Load | % | 86 | 89 | 91 | 91 | 88 | 88 | 88 | 88 | 92 | 92 | 89 | 89 | 89 | 89 | 92 | 92 | 90 | 90 | 90 | 90 | Full Load Heat Dissipation | BTU/Hr. (x1000) | | 13.5 | 17.6 | 11.9 | 11.9 | 13.5 | 13.5 | 13.5 | 13.5 | 15.4 | 15.4 | 17.6 | 17.6 | 17.6 | 17.6 | 19.0 | 19.0 | 24.3 | 24.3 | 24.3 | 21.6 | KCal/Hr. (x1000) | | 3.4 | 4.43 | 3.00 | 3.00 | 3.40 | 3.40 | 3.40 | 3.40 | 3.89 | 3.89 | 4.43 | 4.43 | 4.43 | 4.43 | 4.79 | 4.79 | 6.12 | 6.12 | 6.12 | 6.12 | | Inverter Efficiency (Full Load) | % | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
|
Battery Run Times (in minutes) | 50 Hz Applications | | | Installed | 9315-40 | 9315-65 | 9315-80 | Battery Type | Qty | Cabinet Series | Weight (lbs.) | Width1 (inches) | 30kVA 40kW | 40kVA 32kW | 50kVA 40kW | 65kVA 52kW | 50kVA 40kW | 65kVA 52kW | 80kVA 64kW | | J14 | 1 | 685 | 1,785 | 27 | 19 | 13 | 9 | 6 | 12 | 8 | N/A | | J17 | 1 | 685 | 2,250 | 27 | 27 | 16 | 10 | 5 | 14 | 7 | N/A | | H20 | 1 | | | | 31 | 22 | 16 | 11 | 19 | 13 | 9 | | J27 | 1 | 1085 | 2,865 | 43 | 51 | 36 | 27 | 17 | 32 | 22 | 16 | | H30 | 1 | | | | 48 | 34 | 25 | 17 | 30 | 22 | 16 | | J31 | 1 | 1085 | 3,165 | 43 | 57 | 42 | 31 | 22 | 38 | 27 | 20 | | J37 | 1 | 1085 | 3,395 | 43 | 66 | 49 | 39 | 28 | 44 | 32 | 25 | | H40 | 1 | | | | 72 | 49 | 38 | 27 | 45 | 32 | 24 | | J47 | 1 | 1085 | 4,300 | 43 | 95 | 70 | 53 | 38 | 62 | 45 | 33 | | H50 | 1 | | | | 105 | 78 | 56 | 41 | 66 | 47 | 36 | | J14 | 2 | 685 | 3,570 | 54 | 49 | 34 | 26 | 17 | 30 | 22 | 16 | | J17 | 2 | 685 | 4,500 | 54 | 66 | 45 | 34 | 24 | 41 | 29 | 21 | | H20 | 2 | | | | 74 | 51 | 40 | 29 | 46 | 33 | 26 | | J27 | 2 | 1085 | 5,730 | 86 | 114 | 82 | 62 | 46 | 74 | 54 | 42 | | H30 | 2 | | | | 114 | 86 | 60 | 44 | 75 | 51 | 41 | | J31 | 2 | 1085 | 6,330 | 86 | 131 | 92 | 73 | 52 | 85 | 61 | 48 | | J37 | 2 | 1085 | 6,790 | 86 | 119 | 88 | 77 | 61 | 84 | 70 | 57 | | H40 | 2 | | | | 158 | 115 | 93 | 62 | 107 | 79 | 58 | | J47 | 2 | 1085 | 9600 | 86 | 226 | 161 | 118 | 88 | 143 | 103 | 82 | | H50 | 2 | | | | 224 | 165 | 124 | 101 | 150 | 114 | 93 | | J27 | 3 | 1085 | 8595 | 129 | 184 | 161 | 100 | 75 | 117 | 87 | 68 | | H30 | 3 | | | | 174 | 124 | 105 | 76 | 116 | 92 | 67 | | J31 | 3 | 1085 | 9,495 | 129 | 211 | 153 | 115 | 86 | 131 | 99 | 79 | | J37 | 3 | 1085 | 10,185 | 129 | 233 | 155 | 99 | 84 | 124 | 90 | 81 | | H40 | 3 | | | | 224 | 177 | 139 | 108 | 163 | 120 | 101 | | J47 | 3 | 1085 | 12,900 | 129 | 364 | 258 | 198 | 145 | 232 | 171 | 129 | | H50 | 3 | | | | 360 | 253 | 199 | 152 | 230 | 174 | 138 | | J27 | 4 | 1085 | 11,460 | 172 | 257 | 184 | 144 | 104 | 168 | 120 | 94 | | H30 | 4 | | | | 237 | 174 | 136 | 107 | 159 | 119 | 100 | | J31 | 4 | 1085 | 12,660 | 172 | 292 | 211 | 164 | 118 | 187 | 141 | 109 | | J37 | 4 | 1085 | 13,580 | 172 | 327 | 233 | 174 | 104 | 211 | 133 | 93 | | H40 | 4 | | | | 348 | 242 | 189 | 144 | 242 | 167 | 130 | | J47 | 4 | 1085 | 17,200 | 172 | 478 | 360 | 279 | 206 | 326 | 239 | 185 | | H50 | 4 | | | | 475 | 360 | 272 | 205 | 316 | 236 | 187 | Nominal DC Link Voltage | 420 | 420 | 420 | 420 | 480 | 480 | 480 | Number Of Cells per Cabinet | 210 | 210 | 210 | 210 | 240 | 240 | 240 |
1 All battery cabinets are 73.5 inches high and 31.5 inches deep. Battery Run Times (in minutes) | 60 Hz Applications | | | Installed | 9315-50 | 9315-80 | Battery Type | Qty | Cabinet Series | Weight (lbs.) | Width1 (inches) | 30kVA 24kW | 40kVA 32kW | 50kVA 40kW | 50kVA 40kW | 65kVA 52kW | 80kVA 64kW | | J102 | 1 | 1085 | 2,545 | 43 | 37 | 24 | 17 | 17 | N/A | N/A | | J14 | 1 | 685 | 1,915 | 27 | 24 | 16 | 12 | 12 | 8 | N/A | | J17 | 1 | 685 | 2,450 | 27 | 31 | 21 | 14 | 14 | 7 | N/A | | H20 | 1 | | | | 38 | 26 | 19 | 19 | 13 | 9 | | J27 | 1 | 1085 | 3,150 | 43 | 59 | 43 | 32 | 32 | 22 | 16 | | H30 | 1 | | | | 57 | 41 | 30 | 30 | 22 | 16 | | J31 | 1 | 1085 | 3,495 | 43 | 68 | 48 | 38 | 38 | 27 | 20 | | J37 | 1 | 1085 | 3,765 | 43 | 75 | 57 | 44 | 44 | 32 | 25 | | H40 | 1 | | | | 89 | 58 | 45 | 45 | 32 | 24 | | J47 | 1 | 1085 | 4,800 | 43 | 113 | 82 | 62 | 62 | 45 | 33 | | J14 | 2 | 685 | 3,830 | 54 | 57 | 41 | 30 | 30 | 22 | 16 | | J17 | 2 | 685 | 4,900 | 54 | 80 | 54 | 41 | 41 | 29 | 21 | | H20 | 2 | | | | 90 | 60 | 46 | 46 | 33 | 26 | | J27 | 2 | 1085 | 6,330 | 86 | 135 | 94 | 74 | 74 | 54 | 42 | | H30 | 2 | | | | 127 | 100 | 75 | 75 | 51 | 41 | | J31 | 2 | 1085 | 6,990 | 86 | 154 | 109 | 85 | 85 | 61 | 48 | | J37 | 2 | 1085 | 7,530 | 86 | 160 | 93 | 84 | 84 | 70 | 57 | | H40 | 2 | | | | 180 | 130 | 107 | 107 | 79 | 58 | | J47 | 2 | 1085 | 9,600 | 86 | 264 | 186 | 143 | 143 | 103 | 82 | | J27 | 3 | 1085 | 9,450 | 129 | 217 | 157 | 117 | 117 | 87 | 68 | | H30 | 3 | | | | 201 | 149 | 116 | 116 | 92 | 67 | | J31 | 3 | 1085 | 10,485 | 129 | 242 | 176 | 136 | 136 | 99 | 79 | | J37 | 3 | 1085 | 11,295 | 129 | 274 | 195 | 124 | 124 | 90 | 81 | | H40 | 3 | | | | 284 | 207 | 163 | 163 | 120 | 101 | | J47 | 3 | 1085 | 14,400 | 129 | 545 | 419 | 326 | 326 | 239 | 185 | | H50 | 3 | | | | 418 | 293 | 230 | 230 | 174 | 138 | | J27 | 4 | 1085 | 12,600 | 172 | 300 | 217 | 168 | 168 | 120 | 94 | | H30 | 4 | | | | 276 | 201 | 159 | 159 | 119 | 100 | | J31 | 4 | 1085 | 13,980 | 172 | 341 | 242 | 187 | 187 | 141 | 109 | | J37 | 4 | 1085 | 15,060 | 172 | 383 | 274 | 211 | 211 | 133 | 93 | | H40 | 4 | | | | 408 | 284 | 222 | 222 | 167 | 130 | | J47 | 4 | 1085 | 19,200 | 172 | 545 | 419 | 326 | 326 | 239 | 184 | | H50 | | | | | 550 | 418 | 316 | 316 | 236 | 187 | Nominal DC Link Voltage | 480 | 480 | 480 | 480 | 480 | 480 | Number Of Cells per Cabinet | 240 | 240 | 240 | 240 | 240 | 240 |
1 All battery cabinets are 73.5 inches high and 31.5 inches deep. 2 Features two battery strings.  Request a PowerWare 9315 PDF Brochure 
|